Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 26.4 | 33.1 | 27.0 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 28.7 | 35.4 | 27.6 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 31.1 | 37.8 | 28.1 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 34.3 | 40.9 | 28.9 | 26.4 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.0 | 67.0 | 84.0 | 68.5 | 61.0 |
M | 8-10 | 38-40 | 12-14 | 86.0 | 73.0 | 90.0 | 70.0 | 63.0 |
L | 12-14 | 42-44 | 16-18 | 92.0 | 79.0 | 96.0 | 71.5 | 65.0 |
XL | 16-18 | 46-48 | 20-22 | 100.0 | 87.0 | 104.0 | 73.3 | 67.0 |
Elasticity | High | |||||||
- Floral lace patchwork creates delicate texture and romantic charm.
Square neckline offers a flattering frame for necklaces and décolletage.
Long sleeves provide elegant coverage with lightweight comfort.
Soft stretch fabric ensures easy movement and all-day wearability.




















