Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.7 | 14.2 | 25.2 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 44.1 | 14.8 | 25.6 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 46.5 | 15.4 | 26.0 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 49.6 | 16.2 | 26.4 | 27.0 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.00 | 106.00 | 36.00 | 64.00 | 62.50 |
M | 8-10 | 38-40 | 12-14 | 105.00 | 112.00 | 37.50 | 65.00 | 64.50 |
L | 12-14 | 42-44 | 16-18 | 111.00 | 118.00 | 39.00 | 66.00 | 66.50 |
XL | 16-18 | 46-48 | 20-22 | 119.00 | 126.00 | 41.20 | 67.00 | 68.50 |
Elasticity | ||||||||
- This blue women blouse features fresh white floral pattern all over.
The floral pattern makes this ladies top graceful and appealing.
The ruffled collar and puff sleeve enhance a feminine charm.
The shirred cuffs design is a considerate detail with elasticity and comfort.
























