Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.4 | 29.5 | 89.5 | 4.1 | 38.1 |
M | 8-10 | 38-40 | 12-14 | 36.8 | 31.9 | 92.9 | 4.3 | 38.4 |
L | 12-14 | 42-44 | 16-18 | 39.2 | 34.3 | 96.3 | 4.5 | 38.7 |
XL | 16-18 | 46-48 | 20-22 | 42.3 | 37.4 | 100.8 | 4.8 | 39.0 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 87.50 | 75.00 | 227.40 | 10.50 | 96.70 |
M | 8-10 | 38-40 | 12-14 | 93.50 | 81.00 | 236.00 | 11.00 | 97.50 |
L | 12-14 | 42-44 | 16-18 | 99.50 | 87.00 | 244.60 | 11.50 | 98.30 |
XL | 16-18 | 46-48 | 20-22 | 107.50 | 95.00 | 256.10 | 12.20 | 99.00 |
Elasticity | None | |||||||
- This floral dress is charming with allover floral pattern.
Delicate flutter shoulder detail, flowy tiered silhouette for a graceful look.
Midi length makes this floral dress more elegant.
Perfect for parties, holidays, daily etc.




















