Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.3 | 28.7 | 90.5 | 9.9 | 44.6 |
M | 8-10 | 38-40 | 12-14 | 32.3 | 30.7 | 94.5 | 10.2 | 45.3 |
L | 12-14 | 42-44 | 16-18 | 34.3 | 32.7 | 98.5 | 10.6 | 45.9 |
XL | 16-18 | 46-48 | 20-22 | 37.0 | 35.4 | 103.8 | 10.9 | 46.5 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 77.00 | 73.00 | 229.90 | 25.20 | 113.40 |
M | 8-10 | 38-40 | 12-14 | 82.00 | 78.00 | 240.00 | 26.00 | 115.00 |
L | 12-14 | 42-44 | 16-18 | 87.00 | 83.00 | 250.10 | 26.80 | 116.60 |
XL | 16-18 | 46-48 | 20-22 | 94.00 | 90.00 | 263.60 | 27.80 | 118.20 |
Elasticity | None | |||||||
- This maxi dress is elegant and charming with fresh floral pattern.
It features a collarbones flattering square neck, graceful bubble sleeves and flowy fit style.
The smocked bodice design enhances a sexy bust shape.
This long dress is perfect for both dressy and casual occasions.




















