Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.8 | 55.5 | 28.0 | 19.1 | 30.1 |
2X | 18W-20W | 53.9 | 58.7 | 29.6 | 19.1 | 30.7 |
3X | 22W-24W | 57.1 | 61.8 | 31.2 | 19.1 | 31.3 |
4X | 26W-28W | 60.2 | 65.0 | 32.8 | 19.1 | 31.9 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 129 | 141 | 71 | 48.5 | 76.5 |
2X | 18W-20W | 137 | 149 | 75.1 | 48.5 | 78 |
3X | 22W-24W | 145 | 157 | 79.2 | 48.5 | 79.5 |
4X | 26W-28W | 153 | 165 | 83.3 | 48.5 | 81 |
Elasticity | High | |||||
- This plus size long sleeve tee is fashionable with a classic Henley design.
- The drop shoulder design gives this pullover a casual vibe.
- The exposed stitching adds extra detailing.
- Soft and breathable fabric for maximum comfort.




















