Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 33.9 | 64.2 | 13.2 | 3.1 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 36.2 | 67.3 | 13.8 | 3.1 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 38.6 | 70.5 | 14.4 | 3.1 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 41.7 | 74.4 | 15.2 | 3.1 | 38.2 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.00 | 86.00 | 163.00 | 33.50 | 8.00 | 91.00 |
M | 8-10 | 38-40 | 12-14 | 98.00 | 92.00 | 171.00 | 35.00 | 8.00 | 93.00 |
L | 12-14 | 42-44 | 16-18 | 104.00 | 98.00 | 179.00 | 36.50 | 8.00 | 95.00 |
XL | 16-18 | 46-48 | 20-22 | 112.00 | 106.00 | 189.00 | 38.70 | 8.00 | 97.00 |
Elasticity | None | ||||||||
- This collared dress exudes a classic and timeless appeal.
The mixed floral patterns create a visually interesting and vibrant look.
The flutter sleeves create a soft and delicate silhouette.
Experience convenience and style with a button closure.




















