Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 55.9 | 57.9 | 14.2 | 24.4 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 58.3 | 60.2 | 14.8 | 24.8 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 60.6 | 62.6 | 15.4 | 25.2 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 63.8 | 65.7 | 16.2 | 25.6 | 23.6 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 142.00 | 147.00 | 36.00 | 62.00 | 54.00 |
M | 8-10 | 38-40 | 12-14 | 148.00 | 153.00 | 37.50 | 63.00 | 56.00 |
L | 12-14 | 42-44 | 16-18 | 154.00 | 159.00 | 39.00 | 64.00 | 58.00 |
XL | 16-18 | 46-48 | 20-22 | 162.00 | 167.00 | 41.20 | 65.00 | 60.00 |
Elasticity | None | |||||||
- Elevate your wardrobe with the sophisticated shirt for women.
Featuring a classic plaid pattern and modern details in this blouse.
Crafted from 100% breathable cotton, this shirt is comfortable to wear.
The loose button down shirt has a pair of long, puffy sleeves.




















