Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 25.2 | 40.4 | 25.8 | 3.1 | 14.6 |
M | 8-10 | 28.3 | 26.8 | 42.7 | 27.2 | 3.1 | 15.0 |
L | 12-14 | 30.7 | 28.0 | 45.1 | 28.5 | 3.2 | 15.4 |
XL | 16-18 | 33.9 | 29.7 | 48.2 | 30.3 | 3.2 | 15.7 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 64.00 | 102.50 | 65.50 | 7.80 | 37.00 |
M | 8-10 | 72.00 | 68.00 | 108.50 | 69.00 | 8.00 | 38.00 |
L | 12-14 | 78.00 | 71.00 | 114.50 | 72.50 | 8.20 | 39.00 |
XL | 16-18 | 86.00 | 75.50 | 122.50 | 77.00 | 8.20 | 40.00 |
Elasticity | Medium | ||||||
- These casual shorts are your ultimate off-duty essential.
Trendy color block design with a varsity athleisure fashion.
Made from durable polyester, breathable cotton, and elastane for stretch.
With an elastic waistband for comfort, and side pockets for practicality.















