Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 41.7 | 18.1 | 10.7 | 23.8 | 26.4 | 40.0 | 25.2 | 29.1 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 44.1 | 19.1 | 10.8 | 24.6 | 28.3 | 42.3 | 26.6 | 29.1 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 46.5 | 20.1 | 10.9 | 25.4 | 30.3 | 44.7 | 28.0 | 29.2 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 49.6 | 21.4 | 11.1 | 26.2 | 33.1 | 47.8 | 29.7 | 29.2 | 42.5 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 106 | 45.9 | 27.3 | 60.5 | 67 | 101.5 | 64 | 73.8 | 105 |
M | 8-10 | 38-40 | 12-14 | 109 | 112 | 48.5 | 27.5 | 62.5 | 72 | 107.5 | 67.5 | 74 | 106 |
L | 12-14 | 42-44 | 16-18 | 115 | 118 | 51.1 | 27.7 | 64.5 | 77 | 113.5 | 71 | 74.2 | 107 |
XL | 16-18 | 46-48 | 20-22 | 123 | 126 | 54.3 | 28.1 | 66.5 | 84 | 121.5 | 75.5 | 74.2 | 108 |
Elasticity | High | ||||||||||||
- The pajamas set features chic print all over and very soft comfy.
- The short sleeve shirt includes a lapel collar, buttoned front closure and chest pocket detail.
- The loungewear is completed with matching pants, creating a coordinated and stylish outfit for relaxation.
- Different trendy patterns and sizes available to meet all demands.




















