Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.4 | 84.3 | 53.5 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.7 | 88.2 | 53.9 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 31.1 | 92.1 | 54.3 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 34.3 | 96.9 | 54.7 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70.00 | 67.00 | 214.00 | 136.00 |
M | 8-10 | 38-40 | 12-14 | 76.00 | 73.00 | 224.00 | 137.00 |
L | 12-14 | 42-44 | 16-18 | 82.00 | 79.00 | 234.00 | 138.00 |
XL | 16-18 | 46-48 | 20-22 | 90.00 | 87.00 | 246.00 | 139.00 |
Elasticity | None | ||||||
- The abstract floral print offers an eye-catching and stylish look.
- Embrace sophistication with the stylish one-shoulder design.
- Add texture and detail with the flattering smocked panel.
- Achieve a graceful silhouette with the sweeping maxi length.



















