Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 49.6 | 26.2 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 52.0 | 26.8 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 54.3 | 27.4 | 26.3 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 57.5 | 28.1 | 27.1 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 60.6 | 28.9 | 27.8 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.00 | 126.00 | 66.50 | 63.10 |
M | 8-10 | 38-40 | 12-14 | 122.00 | 132.00 | 68.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 128.00 | 138.00 | 69.50 | 66.90 |
XL | 16-18 | 46-48 | 20-22 | 136.00 | 146.00 | 71.40 | 68.80 |
2XL | 20-22 | 50-52 | 24-26 | 144.00 | 154.00 | 73.30 | 70.70 |
Elasticity | None | ||||||
- Bohemian floral shirt brings a free-spirited, feminine vibe to any look.
Puff sleeves add soft volume for a romantic, on-trend silhouette.
Full button front offers easy styling and versatile wear.
Lightweight fabric keeps this boho shirt comfortable all day.



















