Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.8 | 37.0 | 10.8 | 23.7 | 2.4 | 12.2 |
S | 6 | 27.8 | 38.0 | 11.0 | 24.2 | 2.6 | 12.6 |
M | 8 | 28.7 | 39.0 | 11.2 | 24.8 | 2.8 | 13.0 |
M | 10 | 29.7 | 40.0 | 11.4 | 25.4 | 3.0 | 13.4 |
L | 12 | 31.5 | 41.7 | 11.7 | 26.4 | 3.2 | 13.8 |
L | 14 | 33.3 | 43.5 | 11.9 | 27.4 | 3.4 | 14.2 |
XL | 16 | 35.2 | 45.5 | 12.2 | 28.5 | 3.7 | 14.6 |
XL | 18 | 37.4 | 47.6 | 12.4 | 29.7 | 4.0 | 15.0 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.00 | 94.00 | 27.50 | 60.10 | 6.00 | 31.00 |
S | 6 | 70.50 | 96.50 | 28.00 | 61.55 | 6.50 | 32.00 |
M | 8 | 73.00 | 99.00 | 28.50 | 63.00 | 7.00 | 33.00 |
M | 10 | 75.50 | 101.50 | 29.00 | 64.45 | 7.50 | 34.00 |
L | 12 | 80.00 | 106.00 | 29.60 | 67.00 | 8.10 | 35.00 |
L | 14 | 84.50 | 110.50 | 30.20 | 69.55 | 8.70 | 36.00 |
XL | 16 | 89.50 | 115.50 | 30.90 | 72.35 | 9.40 | 37.00 |
XL | 18 | 95.00 | 121.00 | 31.60 | 75.40 | 10.10 | 38.00 |
Elasticity | Medium-High | ||||||
- High waist design creates these jean shorts a sexy hot silhouette
- Distressed ripped detail and raw hem give a daring edge style
- Fly zipper closure, functional pockets front and back
- Crafted with premium denim material, comfy and durable




















