Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.1 | 24.4 | 21.7 | 13.4 | 23.2 | 27.5 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 26.8 | 22.8 | 14.0 | 23.6 | 28.3 | 30.3 |
L | 12-14 | 42-44 | 16-18 | 33.9 | 29.1 | 24.0 | 14.6 | 24.0 | 29.2 | 32.7 |
XL | 16-18 | 46-48 | 20-22 | 37.0 | 32.3 | 25.6 | 15.4 | 24.4 | 30.1 | 35.8 |
Elasticity | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74.0 | 62.0 | 55.0 | 34.0 | 59.0 | 69.8 | 71.0 |
M | 8-10 | 38-40 | 12-14 | 80.0 | 68.0 | 58.0 | 35.5 | 60.0 | 72.0 | 77.0 |
L | 12-14 | 42-44 | 16-18 | 86.0 | 74.0 | 61.0 | 37.0 | 61.0 | 74.2 | 83.0 |
XL | 16-18 | 46-48 | 20-22 | 94.0 | 82.0 | 65.0 | 39.2 | 62.0 | 76.4 | 91.0 |
Elasticity | ||||||||||
- Unleash your wild side with this leopard bodysuit.
- The sheer mesh top has a mock neck and long sleeves.
- Made of soft, stretchy fabric for all-day comfortable wear.
- We love to wear it alone or layer it under a flared dress.




















