Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 39.4 | 27.2 | 18.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 41.7 | 28.3 | 18.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 44.1 | 29.5 | 18.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 47.2 | 31.1 | 18.5 | 28.3 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 100.0 | 69.0 | 46.0 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 106.0 | 72.0 | 46.5 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 112.0 | 75.0 | 47.0 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 120.0 | 79.0 | 47.0 | 72.0 |
Elasticity | Medium-High | |||||||
- Stay stylish with the timeless checkered print.
- Experience ultimate comfort with breathable fabric.
- Elevate your look with the textured design.
- Keep cozy and chic with the long sleeves.




















