Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 60.6 | 13.0 | 24.0 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 63.0 | 13.6 | 24.4 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 65.4 | 14.2 | 24.8 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 68.5 | 15.0 | 25.2 | 36.2 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 154.00 | 33.00 | 61.00 | 86.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 160.00 | 34.50 | 62.00 | 88.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 166.00 | 36.00 | 63.00 | 90.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 174.00 | 38.20 | 64.00 | 92.00 |
Elasticity | None | |||||||
- This shift dress is so special with unique abstract print pattern.
- It features a split neck with lace up detail, puff sleeves and thigh high length cut.
- The loose fit style is friendly and suitable for different body shapes.
- This long sleeve fall dress is popular for different occasions.


















