Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 73.2 | 17.5 | 25.6 | 38.6 |
2X | 18W-20W | 52.0 | 77.6 | 18.4 | 25.8 | 39.4 |
3X | 22W-24W | 55.1 | 81.9 | 19.3 | 26.0 | 40.2 |
4X | 26W-28W | 58.3 | 86.2 | 20.1 | 26.2 | 40.9 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124.00 | 186.00 | 44.50 | 65.00 | 98.00 |
2X | 18W-20W | 132.00 | 197.00 | 46.70 | 65.50 | 100.00 |
3X | 22W-24W | 140.00 | 208.00 | 48.90 | 66.00 | 102.00 |
4X | 26W-28W | 148.00 | 219.00 | 51.10 | 66.50 | 104.00 |
Elasticity | None | |||||
- Embrace bohemian chic with this floral dress with a collared split neck.
It features a delightful floral pattern that exudes a free-spirited vibe.
The pleated design adds texture and movement, creating a flattering silhouette.
The puff sleeves design adds a touch of drama and whimsy to this charming piece.




















