Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.0 | 55.9 | 26.8 | 19.9 | 28.7 |
2X | 18W-20W | 55.1 | 59.1 | 28.3 | 19.9 | 29.3 |
3X | 22W-24W | 58.3 | 62.2 | 29.9 | 19.9 | 29.9 |
4X | 26W-28W | 61.4 | 65.4 | 31.5 | 19.9 | 30.5 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 132.0 | 142.0 | 68.0 | 50.5 | 73.0 |
2X | 18W-20W | 140.0 | 150.0 | 72.0 | 50.5 | 74.5 |
3X | 22W-24W | 148.0 | 158.0 | 76.0 | 50.5 | 76.0 |
4X | 26W-28W | 156.0 | 166.0 | 80.0 | 50.5 | 77.5 |
Elasticity | Medium-High | |||||
- Take your style to the next level with this hoodie.
- This unique top has a waffle knit fabric patchwork.
- Retro pullover with mineral wash and raw seam details.
- Stand out from the crowd with this must-have top for women.




















