Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 38.8 | 26.2 | 28.3 | 40.0 |
M | 8-10 | 28.3 | 41.1 | 27.6 | 28.3 | 40.4 |
L | 12-14 | 30.3 | 43.5 | 28.9 | 28.4 | 40.7 |
XL | 16-18 | 33.1 | 46.7 | 30.7 | 28.4 | 41.1 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.0 | 98.5 | 66.5 | 71.8 | 101.5 |
M | 8-10 | 72.0 | 104.5 | 70.0 | 72.0 | 102.5 |
L | 12-14 | 77.0 | 110.5 | 73.5 | 72.2 | 103.5 |
XL | 16-18 | 84.0 | 118.5 | 78.0 | 72.2 | 104.5 |
Elasticity | Medium | |||||
- Elevate your style with chic frilled details on these pants.
- Enjoy a comfortable fit during hot days with wide leg design.
- Enhance your silhouette with high waist cut.
- These casual pants are crafted from soft and stretchy knit fabric.




















