Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 14.4 | 20.5 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 15.0 | 20.9 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 15.6 | 21.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 16.4 | 21.7 | 28.0 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 112.00 | 36.50 | 52.00 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 118.00 | 38.00 | 53.00 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 124.00 | 39.50 | 54.00 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 132.00 | 41.70 | 55.00 | 71.00 |
Elasticity | ||||||||
- The leaf print adds fresh, nature-inspired charm.
Standing collar delivers a polished, modern silhouette.
Puff sleeves create soft volume for a feminine, elevated look.
The contrast v neck flatters a slim face shape.























