Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 44.5 | 14.4 | 25.0 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 46.9 | 15.0 | 25.4 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 49.2 | 15.6 | 25.8 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.4 | 16.4 | 26.2 | 27.6 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 113.00 | 36.50 | 63.50 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 119.00 | 38.00 | 64.50 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 125.00 | 39.50 | 65.50 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 133.00 | 41.70 | 66.50 | 70.00 |
Elasticity | None | |||||||
- Floral print brings this fall shirt a romantic, garden-inspired charm.
Button-down design offers classic, versatile styling.
Elegant poet sleeves with gathered cuffs.
Lightweight fabric ensures comfortable, breezy wear.



















