Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 41.7 | 13.8 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 44.1 | 14.2 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 46.5 | 14.5 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 49.6 | 15.0 | 28.0 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 106.00 | 35.10 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 112.00 | 36.00 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 118.00 | 36.90 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 126.00 | 38.20 | 71.00 |
Elasticity | Medium | ||||||
- This colorful tee is to bright up your summer wardrobe.
The vibrant colorblock sleeves give it a playful, standout look.
The decorative buttons down the front and the contrast stitching add a fun twist.
Soft textured knit made, this comfy piece is perfect for styling with denim shorts.




















