Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 34.6 | 77.4 | 14.2 | 11.6 | 36.2 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 37.0 | 80.7 | 14.8 | 11.8 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 39.4 | 84.1 | 15.4 | 12.0 | 37.8 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 42.5 | 88.4 | 16.2 | 12.2 | 38.6 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 88 | 196.5 | 36 | 29.5 | 92 |
M | 8-10 | 38-40 | 12-14 | 98 | 94 | 205 | 37.5 | 30 | 94 |
L | 12-14 | 42-44 | 16-18 | 104 | 100 | 213.5 | 39 | 30.5 | 96 |
XL | 16-18 | 46-48 | 20-22 | 112 | 108 | 224.5 | 41.2 | 31 | 98 |
Elasticity | None | ||||||||
- This high waist dress creates a flattering and elegant look that enhances your shape.
- Elevate your look with the solid color design, offering a versatile and classic aesthetic.
- Embrace the romantic and chic puff sleeves, adding a touch of drama and flair.
- Complete your outfit with the stylish tie front detail, adding a playful and fashionable element.




















