Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.9 | 27.2 | 16.1 | 37.0 | 10.3 | 24.4 | 2.9 | 11.6 |
M | 8-10 | 38-40 | 12-14 | 32.3 | 29.5 | 16.5 | 39.4 | 10.6 | 25.8 | 3.0 | 12.0 |
L | 12-14 | 42-44 | 16-18 | 34.6 | 31.9 | 16.9 | 41.7 | 10.9 | 27.2 | 3.0 | 12.4 |
XL | 16-18 | 46-48 | 20-22 | 37.8 | 35.0 | 17.3 | 44.9 | 11.3 | 28.9 | 3.0 | 12.8 |
Elasticity | High | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 76.00 | 69.00 | 41.00 | 94.00 | 26.20 | 62.00 | 7.30 | 29.50 |
M | 8-10 | 38-40 | 12-14 | 82.00 | 75.00 | 42.00 | 100.00 | 27.00 | 65.50 | 7.50 | 30.50 |
L | 12-14 | 42-44 | 16-18 | 88.00 | 81.00 | 43.00 | 106.00 | 27.80 | 69.00 | 7.70 | 31.50 |
XL | 16-18 | 46-48 | 20-22 | 96.00 | 89.00 | 44.00 | 114.00 | 28.80 | 73.50 | 7.70 | 32.50 |
Elasticity | High | ||||||||||
- This spaghetti straps romper adds a feminine and trendy touch to your look.
Define your waistline with a practical drawstring waist that allows you to adjust the fit.
Opt for a classic and versatile solid color design that offers a timeless and sophisticated aesthetic.
Showcase a unique and eye-catching crossed back detail that adds a playful and stylish twist.




















