Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.3 | 47.6 | 22.8 | 5.3 | 33.1 |
M | 8-10 | 38-40 | 12-14 | 48.6 | 50.0 | 24.0 | 5.3 | 33.9 |
L | 12-14 | 42-44 | 16-18 | 51.0 | 52.4 | 25.2 | 5.3 | 34.6 |
XL | 16-18 | 46-48 | 20-22 | 54.1 | 55.5 | 26.8 | 5.3 | 35.4 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 117.5 | 121 | 58 | 13.5 | 84 |
M | 8-10 | 38-40 | 12-14 | 123.5 | 127 | 61 | 13.5 | 86 |
L | 12-14 | 42-44 | 16-18 | 129.5 | 133 | 64 | 13.5 | 88 |
XL | 16-18 | 46-48 | 20-22 | 137.5 | 141 | 68 | 13.5 | 90 |
Elasticity | Medium-High | |||||||
- This t-shirt dress is elegant and modest with a polo neck.
- The striped pattern makes it classic and versatile.
- Half placket design is easy for dressing.
- Loose fit with drop shoulder and side slits at hem.




















