Description
Size Chart (INCH)
Sizes | Bust | Length | Hem Width | Trousers Waist |
Relax | Relax | Relax | Relax | |
XS | ||||
S | 28.3 | 12.2 | 24.4 | 24.4 |
M | 29.9 | 12.6 | 26.0 | 26.0 |
L | 32.3 | 13.0 | 28.3 | 28.3 |
XL | 34.6 | 13.4 | 30.7 | 30.7 |
Elasticity | High | |||
Size Chart (CM)
Sizes | Bust | Length | Hem Width | Trousers Waist |
Relax | Relax | Relax | Relax | |
XS | ||||
S | 72 | 31 | 62 | 62 |
M | 76 | 32 | 66 | 66 |
L | 82 | 33 | 72 | 72 |
XL | 88 | 34 | 78 | 78 |
Elasticity | High | |||
- Thisladies bikini features a sexy design that will make you stand out from thecrowd
- Theone-shoulder design with scalloped edges adds a trendy touch to this classicbikini style
- Madewith high-quality materials, this bikini is soft, lightweight, and comfortableto wear all day long
- Thestretchy fabric and adjustable straps ensure a snug and supportive fit, so youcan move around freely without any restrictions




















