Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 26.0 | 33.1 | 13.2 | 23.6 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 28.3 | 35.4 | 13.8 | 24.0 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 30.7 | 37.8 | 14.4 | 24.4 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 33.9 | 40.9 | 15.2 | 24.8 | 25.2 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.00 | 66.00 | 84.00 | 33.50 | 60.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 86.00 | 72.00 | 90.00 | 35.00 | 61.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 92.00 | 78.00 | 96.00 | 36.50 | 62.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 100.00 | 86.00 | 104.00 | 38.70 | 63.00 | 64.00 |
Elasticity | High | ||||||||
- This slim fit long sleeve top friendly hugs your sexy curve.
The all over floral pattern gives a mesmerizing look.
The mesh fabric makes this floral top elastic and comfy.
The lettuce trim adds feminine delicate detail.


















