Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 27.4 | 42.5 | 12.3 | 28.1 | 2.3 | 10.6 |
M | 8-10 | 28.3 | 28.7 | 44.9 | 12.6 | 29.5 | 2.4 | 11.0 |
L | 12-14 | 30.7 | 30.1 | 47.2 | 12.9 | 30.9 | 2.4 | 11.4 |
XL | 16-18 | 33.9 | 31.9 | 50.4 | 13.3 | 32.7 | 2.4 | 11.8 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 69.50 | 108.00 | 31.20 | 71.50 | 5.80 | 27.00 |
M | 8-10 | 72.00 | 73.00 | 114.00 | 32.00 | 75.00 | 6.00 | 28.00 |
L | 12-14 | 78.00 | 76.50 | 120.00 | 32.80 | 78.50 | 6.20 | 29.00 |
XL | 16-18 | 86.00 | 81.00 | 128.00 | 33.80 | 83.00 | 6.20 | 30.00 |
Elasticity | Medium | |||||||
- These mineral wash shorts are stylish and fashion-forward.
The French terry fabric and chic style are very appealing.
High-waisted design for a flattering fit and added comfort.
The tiered design makes these ladies shorts unique.




















