Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.1 | 24.4 | 22.3 | 28.0 | 29.1 |
M | 8-10 | 30.7 | 26.0 | 23.1 | 28.7 | 30.7 |
L | 12-14 | 33.1 | 28.3 | 24.6 | 29.8 | 33.1 |
XL | 16 | 35.4 | 30.7 | 26.1 | 30.9 | 35.4 |
2XL | 18 | 37.0 | 32.3 | 27.0 | 31.5 | 37.0 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 74.00 | 62.00 | 56.60 | 71.20 | 74.00 |
M | 8-10 | 78.00 | 66.00 | 58.60 | 73.00 | 78.00 |
L | 12-14 | 84.00 | 72.00 | 62.60 | 75.70 | 84.00 |
XL | 16 | 90.00 | 78.00 | 66.20 | 78.40 | 90.00 |
2XL | 18 | 94.00 | 82.00 | 68.60 | 80.00 | 94.00 |
Elasticity | High | |||||
- This color block design adds a pop of fashion to this bathing suit.
- The ric rac trim adds chic detail and make this monokini exquisite.
- Sexy u neck and slim fit style show off sexy assets.
- Perfect for any beach activity to stand out.




















