Description
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.2 | 68.3 | 18.5 | 8.3 | 29.1 |
2X | 18W-20W | 51.4 | 72.0 | 19.4 | 8.5 | 29.7 |
3X | 22W-24W | 54.5 | 75.8 | 20.2 | 8.7 | 30.3 |
4X | 26W-28W | 57.7 | 79.5 | 21.1 | 8.9 | 30.9 |
Elasticity | High | |||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 122.5 | 173.5 | 47.0 | 21.0 | 74.0 |
2X | 18W-20W | 130.5 | 183.0 | 49.2 | 21.5 | 75.5 |
3X | 22W-24W | 138.5 | 192.5 | 51.4 | 22.0 | 77.0 |
4X | 26W-28W | 146.5 | 202.0 | 53.6 | 22.5 | 78.5 |
Elasticity | High | |||||
- This plus size blouse ensures a perfect and confidence-boosting look for any occasion.
The color block design creates a modern and eye-catching aesthetic.
The lace trim enhances the overall design, creating a sophisticated and stylish appeal.
Stay chic and comfortable with a classic crew neck and short sleeve design.



















