Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 34.3 | 15.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 35.4 | 15.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 50.8 | 36.6 | 16.1 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 53.9 | 38.2 | 16.1 | 28.7 |
Elasticity | High | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 117.0 | 87.0 | 40.0 | 67.0 |
M | 8-10 | 38-40 | 12-14 | 123.0 | 90.0 | 40.5 | 69.0 |
L | 12-14 | 42-44 | 16-18 | 129.0 | 93.0 | 41.0 | 71.0 |
XL | 16-18 | 46-48 | 20-22 | 137.0 | 97.0 | 41.0 | 73.0 |
Elasticity | High | ||||||
- Add this baggy sweatshirt to your casual fashion wardrobe.
Round neck pullover with leopard patchwork details and star patches.
Made from cotton-blend fabric with good stretch in a loose fit.
Pair this casual top with your favorite jeans for a fashion complement.
























